Usage Statistics for www.axmedis.org

Summary Period: February 2004
Generated 02-Aug-2007 09:34

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2004
Total Hits 3051
Total Files 668
Total Pages 2278
Total Visits 170
Total KBytes 306469
Total Unique Sites 86
Total Unique URLs 58
Total Unique Usernames 2
. Avg Max
Hits per Hour 11 1669
Hits per Day 277 2031
Files per Day 60 177
Pages per Day 207 1851
Visits per Day 15 46
KBytes per Day 27861 81108
Hits by Response Code
Code 200 - OK 668
Code 206 - Partial Content 131
Code 301 - Moved Permanently 6
Code 304 - Not Modified 43
Code 401 - Unauthorized 2162
Code 404 - Not Found 41

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
19 14 0.46% 4 0.60% 14 0.61% 5 2.94% 5 5.81% 6 0.00%
20 76 2.49% 43 6.44% 29 1.27% 9 5.29% 6 6.98% 23445 7.65%
21 21 0.69% 9 1.35% 11 0.48% 4 2.35% 3 3.49% 689 0.22%
22 152 4.98% 82 12.28% 20 0.88% 3 1.76% 3 3.49% 28928 9.44%
23 178 5.83% 94 14.07% 58 2.55% 18 10.59% 13 15.12% 60212 19.65%
24 116 3.80% 52 7.78% 64 2.81% 21 12.35% 19 22.09% 32175 10.50%
25 173 5.67% 78 11.68% 92 4.04% 28 16.47% 26 30.23% 29296 9.56%
26 185 6.06% 71 10.63% 87 3.82% 22 12.94% 25 29.07% 26301 8.58%
27 2031 66.57% 177 26.50% 1851 81.26% 46 27.06% 30 34.88% 81108 26.47%
28 71 2.33% 42 6.29% 28 1.23% 7 4.12% 8 9.30% 18182 5.93%
29 34 1.11% 16 2.40% 24 1.05% 7 4.12% 5 5.81% 6127 2.00%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 28 0.92% 1 15 2.25% 1 16 0.70% 1127 12393 4.04%
1 151 1669 54.70% 0 3 0.45% 151 1669 73.27% 92 1014 0.33%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 11 0.36% 0 9 1.35% 0 2 0.09% 369 4059 1.32%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 15 0.49% 0 10 1.50% 0 8 0.35% 213 2338 0.76%
7 3 43 1.41% 2 30 4.49% 0 9 0.40% 1324 14561 4.75%
8 2 30 0.98% 0 10 1.50% 2 24 1.05% 53 583 0.19%
9 4 44 1.44% 1 14 2.10% 2 30 1.32% 299 3294 1.07%
10 7 77 2.52% 4 46 6.89% 2 32 1.40% 1606 17669 5.77%
11 6 68 2.23% 3 36 5.39% 3 34 1.49% 1271 13980 4.56%
12 17 192 6.29% 8 91 13.62% 5 61 2.68% 6958 76535 24.97%
13 12 142 4.65% 5 61 9.13% 6 75 3.29% 1155 12704 4.15%
14 7 81 2.65% 2 27 4.04% 3 34 1.49% 1924 21160 6.90%
15 12 138 4.52% 5 64 9.58% 5 63 2.77% 2500 27495 8.97%
16 13 146 4.79% 6 70 10.48% 5 58 2.55% 1665 18311 5.97%
17 15 165 5.41% 7 83 12.43% 3 39 1.71% 3131 34437 11.24%
18 4 45 1.47% 2 22 3.29% 2 27 1.19% 1178 12959 4.23%
19 5 65 2.13% 3 34 5.09% 4 46 2.02% 1032 11357 3.71%
20 4 45 1.47% 1 21 3.14% 2 24 1.05% 1541 16955 5.53%
21 1 15 0.49% 0 4 0.60% 1 11 0.48% 28 313 0.10%
22 2 24 0.79% 1 14 2.10% 1 13 0.57% 363 3997 1.30%
23 0 8 0.26% 0 4 0.60% 0 3 0.13% 32 354 0.12%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 183 6.00% 3104 1.01% /
2 72 2.36% 9460 3.09% /CPF-explanatori-notes.pdf
3 51 1.67% 4386 1.43% /AXMEDIS Questions
4 37 1.21% 86807 28.32% /cpf_editor_v2-0.zip
5 29 0.95% 8581 2.80% /AXMEDIS IST-2-511299-IP1.cpf
6 27 0.88% 4696 1.53% /AXMEDIS-MM-Distribution-V2-1.xls
7 22 0.72% 2790 0.91% /AXMEDIS-MM-Distribution-V2-5-nesi.zip
8 22 0.72% 18206 5.94% /fp6-guide-financialissuesjanuary_en.pdf
9 18 0.59% 770 0.25% /X AXMEDIS Questions.doc
10 17 0.56% 29172 9.52% /AXMEDIS-PartB-v6-2.zip
11 17 0.56% 31276 10.21% /Appendix-I-TISCALI-CMS-distribution.pdf
12 15 0.49% 2102 0.69% /AXMEDIS-MM-Distribution-V2-7-nesi.zip
13 15 0.49% 4410 1.44% /AXMEDIS-hearing-v1-6.ppt
14 15 0.49% 330 0.11% /Invitation-to-negotiation.zip
15 15 0.49% 1114 0.36% /axmedis-PART-A.zip
16 15 0.49% 3018 0.98% /fp6-faq-cost3b_en.pdf
17 14 0.46% 1306 0.43% /AXMEDIS-Q
18 14 0.46% 675 0.22% /Appendix-J-HP-CMS.pdf
19 14 0.46% 2305 0.75% /cpf_editor_ug_v1-1.pdf
20 13 0.43% 345 0.11% /Commented Agenda 5th March 2004-v1-0.doc
21 13 0.43% 6113 1.99% /ec/vivendi-legal-status.pdf
22 12 0.39% 650 0.21% /ec/
23 11 0.36% 1421 0.46% /AXMEDIS-MM-Distribution-V2-8-nesi.zip
24 11 0.36% 4370 1.43% /cpf_editor_ug_v101.pdf
25 11 0.36% 2427 0.79% /forms.zip
26 10 0.33% 238 0.08% /(07) Questions for AXMEDIS.doc
27 10 0.33% 1362 0.44% /2064en.pdf
28 10 0.33% 17018 5.55% /AXMEDIS-DoW-Annex-I-v1-5.zip
29 10 0.33% 11068 3.61% /Appendix-H-OD2-CMS-distribution.pdf
30 10 0.33% 436 0.14% /checklist_en.pdf

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 37 1.21% 86807 28.32% /cpf_editor_v2-0.zip
2 17 0.56% 31276 10.21% /Appendix-I-TISCALI-CMS-distribution.pdf
3 17 0.56% 29172 9.52% /AXMEDIS-PartB-v6-2.zip
4 22 0.72% 18206 5.94% /fp6-guide-financialissuesjanuary_en.pdf
5 10 0.33% 17018 5.55% /AXMEDIS-DoW-Annex-I-v1-5.zip
6 10 0.33% 11068 3.61% /Appendix-H-OD2-CMS-distribution.pdf
7 1 0.03% 9986 3.26% /ec/all-legal-status.zip
8 72 2.36% 9460 3.09% /CPF-explanatori-notes.pdf
9 29 0.95% 8581 2.80% /AXMEDIS IST-2-511299-IP1.cpf
10 4 0.13% 6741 2.20% /AXMEDIS-DoW-Annex-I-v1-6.zip

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 183 6.00% 132 81.48% /
2 51 1.67% 28 17.28% /AXMEDIS Questions
3 14 0.46% 1 0.62% /AXMEDIS-Q
4 12 0.39% 1 0.62% /ec/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 183 6.00% 120 73.62% /
2 51 1.67% 33 20.25% /AXMEDIS Questions
3 12 0.39% 6 3.68% /ec/
4 14 0.46% 4 2.45% /AXMEDIS-Q

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 1660 54.41% 2 0.30% 992 0.32% 1 0.59% 195.92.168.168
2 149 4.88% 93 13.92% 28946 9.44% 19 11.18% 150.217.15.90
3 133 4.36% 75 11.23% 33865 11.05% 9 5.29% 150.217.15.197
4 100 3.28% 50 7.49% 14277 4.66% 1 0.59% 212.144.181.160
5 74 2.43% 41 6.14% 19688 6.42% 10 5.88% 150.217.15.125
6 70 2.29% 57 8.53% 18006 5.88% 4 2.35% 192.118.48.248
7 63 2.06% 36 5.39% 15958 5.21% 6 3.53% 131.114.32.34
8 59 1.93% 52 7.78% 16061 5.24% 8 4.71% 146.140.8.23
9 42 1.38% 36 5.39% 16672 5.44% 4 2.35% 150.217.41.39
10 40 1.31% 31 4.64% 13160 4.29% 1 0.59% 134.225.1.164
11 39 1.28% 15 2.25% 3873 1.26% 4 2.35% 81.115.155.67
12 36 1.18% 21 3.14% 8980 2.93% 4 2.35% 195.115.82.180
13 35 1.15% 15 2.25% 2950 0.96% 3 1.76% 156.148.72.67
14 33 1.08% 20 2.99% 4088 1.33% 2 1.18% 156.148.72.37
15 32 1.05% 19 2.84% 9263 3.02% 6 3.53% 62.252.64.6
16 27 0.88% 21 3.14% 13637 4.45% 4 2.35% 213.205.18.38
17 25 0.82% 4 0.60% 8342 2.72% 0 0.00% 156.148.64.111
18 19 0.62% 2 0.30% 320 0.10% 1 0.59% 134.225.1.162
19 19 0.62% 9 1.35% 3596 1.17% 2 1.18% 150.217.41.56
20 19 0.62% 3 0.45% 2877 0.94% 2 1.18% 195.92.168.164
21 18 0.59% 10 1.50% 3026 0.99% 4 2.35% 192.6.111.74
22 17 0.56% 9 1.35% 1031 0.34% 1 0.59% 80.241.165.51
23 15 0.49% 3 0.45% 305 0.10% 3 1.76% 134.225.1.163
24 14 0.46% 9 1.35% 4398 1.44% 4 2.35% 195.89.27.11
25 14 0.46% 5 0.75% 644 0.21% 3 1.76% 195.92.168.175
26 14 0.46% 11 1.65% 4549 1.48% 2 1.18% 213.245.20.108
27 13 0.43% 11 1.65% 9277 3.03% 1 0.59% 62.211.175.145
28 12 0.39% 3 0.45% 395 0.13% 2 1.18% 128.178.22.203
29 12 0.39% 4 0.60% 111 0.04% 2 1.18% 150.217.15.21
30 11 0.36% 5 0.75% 327 0.11% 2 1.18% 213.174.185.57

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 4.36% 75 11.23% 33865 11.05% 9 5.29% 150.217.15.197
2 149 4.88% 93 13.92% 28946 9.44% 19 11.18% 150.217.15.90
3 74 2.43% 41 6.14% 19688 6.42% 10 5.88% 150.217.15.125
4 70 2.29% 57 8.53% 18006 5.88% 4 2.35% 192.118.48.248
5 42 1.38% 36 5.39% 16672 5.44% 4 2.35% 150.217.41.39
6 59 1.93% 52 7.78% 16061 5.24% 8 4.71% 146.140.8.23
7 63 2.06% 36 5.39% 15958 5.21% 6 3.53% 131.114.32.34
8 100 3.28% 50 7.49% 14277 4.66% 1 0.59% 212.144.181.160
9 27 0.88% 21 3.14% 13637 4.45% 4 2.35% 213.205.18.38
10 40 1.31% 31 4.64% 13160 4.29% 1 0.59% 134.225.1.164

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 764 25.04% 724 108.38% 268501 87.61% 63 37.06% axnegotiation
2 72 2.36% 71 10.63% 36961 12.06% 5 2.94% ecaxmedispage

Usage by Country for February 2004

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 3042 99.71% 793 118.71% 302452 98.69% Unresolved/Unknown
2 9 0.29% 6 0.90% 4017 1.31% Italy


Generated by Webalizer Version 2.01