Usage Statistics for www.axmedis.org

Summary Period: Last 12 Months
Generated 26-Mar-2008 16:09

Usage summary for www.axmedis.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2007 4950 3905 844 333 6209 533549795 10334 26183 121076 153454
Nov 2007 6485 4802 1100 421 7865 702792124 12634 33021 144071 194576
Oct 2007 6318 4460 962 385 7547 386587379 11964 29826 138274 195881
Sep 2007 7705 5928 1580 493 7595 319812769 14802 47411 177844 231174
Aug 2007 7376 5619 1352 575 11467 609892478 17848 41926 174201 228686
Jul 2007 7050 4952 1005 546 9653 701139680 16937 31157 153534 218576
Jun 2007 5962 4187 766 417 7284 569060640 12519 23006 125636 178886
May 2007 5082 3450 580 296 5818 451834977 9177 18005 106955 157571
Apr 2007 5385 3609 637 301 5847 437436522 9053 19124 108275 161554
Mar 2007 5575 3724 615 266 6472 445192915 8253 19091 115446 172835
Feb 2007 5119 3817 578 233 6978 344718857 6540 16195 106901 143332
Jan 2007 5595 3987 1179 499 7830 261309551 10483 24765 83736 117500
Totals 5763327686 140544 329710 1555949 2154025


Generated by Webalizer Version 2.01