Usage Statistics for www.axmedis.org

Summary Period: June 2006
Generated 02-Aug-2007 09:44

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for June 2006
Total Hits 215097
Total Files 183923
Total Pages 18098
Total Visits 5210
Total KBytes 35836551
Total Unique Sites 3924
Total Unique URLs 1819
Total Unique Usernames 43
. Avg Max
Hits per Hour 298 1252
Hits per Day 7169 15884
Files per Day 6130 12913
Pages per Day 603 1378
Visits per Day 173 313
KBytes per Day 1194552 2062788
Hits by Response Code
Code 200 - OK 183923
Code 206 - Partial Content 941
Code 301 - Moved Permanently 941
Code 302 - Found 2037
Code 304 - Not Modified 18791
Code 400 - Bad Request 2
Code 401 - Unauthorized 746
Code 403 - Forbidden 15
Code 404 - Not Found 7306
Code 405 - Method Not Allowed 393
Code 413 - Request Entity Too Large 2

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 9942 4.62% 8858 4.82% 962 5.32% 225 4.32% 227 5.78% 1198458 3.34%
2 7253 3.37% 5887 3.20% 757 4.18% 199 3.82% 259 6.60% 904028 2.52%
3 4900 2.28% 4257 2.31% 506 2.80% 128 2.46% 132 3.36% 1122969 3.13%
4 7031 3.27% 6678 3.63% 377 2.08% 113 2.17% 134 3.41% 707297 1.97%
5 5587 2.60% 4963 2.70% 452 2.50% 155 2.98% 186 4.74% 725148 2.02%
6 7553 3.51% 6324 3.44% 644 3.56% 211 4.05% 242 6.17% 946955 2.64%
7 6363 2.96% 5714 3.11% 427 2.36% 151 2.90% 237 6.04% 892019 2.49%
8 5999 2.79% 5368 2.92% 589 3.25% 168 3.22% 226 5.76% 1169935 3.26%
9 6630 3.08% 5848 3.18% 437 2.41% 169 3.24% 237 6.04% 975338 2.72%
10 6861 3.19% 6558 3.57% 254 1.40% 90 1.73% 130 3.31% 1952019 5.45%
11 2722 1.27% 2454 1.33% 255 1.41% 96 1.84% 166 4.23% 890200 2.48%
12 7923 3.68% 7408 4.03% 445 2.46% 151 2.90% 234 5.96% 1118181 3.12%
13 9314 4.33% 8002 4.35% 736 4.07% 159 3.05% 238 6.07% 969458 2.71%
14 7831 3.64% 6145 3.34% 752 4.16% 163 3.13% 252 6.42% 1234449 3.44%
15 6852 3.19% 5305 2.88% 564 3.12% 172 3.30% 268 6.83% 1558012 4.35%
16 7298 3.39% 6313 3.43% 424 2.34% 166 3.19% 225 5.73% 1569218 4.38%
17 5157 2.40% 4924 2.68% 421 2.33% 101 1.94% 150 3.82% 943544 2.63%
18 5114 2.38% 4880 2.65% 286 1.58% 126 2.42% 169 4.31% 780492 2.18%
19 7428 3.45% 6616 3.60% 633 3.50% 190 3.65% 249 6.35% 1684989 4.70%
20 9069 4.22% 7901 4.30% 665 3.67% 213 4.09% 280 7.14% 2062788 5.76%
21 7958 3.70% 6694 3.64% 693 3.83% 205 3.93% 274 6.98% 1251107 3.49%
22 7461 3.47% 6819 3.71% 582 3.22% 198 3.80% 266 6.78% 1174103 3.28%
23 6833 3.18% 5522 3.00% 876 4.84% 171 3.28% 255 6.50% 1389042 3.88%
24 3598 1.67% 2395 1.30% 489 2.70% 153 2.94% 232 5.91% 686345 1.92%
25 5030 2.34% 4420 2.40% 394 2.18% 160 3.07% 220 5.61% 750888 2.10%
26 8106 3.77% 6644 3.61% 577 3.19% 180 3.45% 218 5.56% 1468968 4.10%
27 7501 3.49% 6210 3.38% 681 3.76% 218 4.18% 266 6.78% 1061315 2.96%
28 4282 1.99% 2877 1.56% 670 3.70% 201 3.86% 315 8.03% 938519 2.62%
29 11617 5.40% 9026 4.91% 1172 6.48% 272 5.22% 351 8.94% 1993656 5.56%
30 15884 7.38% 12913 7.02% 1378 7.61% 313 6.01% 453 11.54% 1717108 4.79%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 252 7585 3.53% 233 7013 3.81% 15 479 2.65% 28648 859445 2.40%
1 203 6106 2.84% 179 5376 2.92% 21 640 3.54% 24971 749137 2.09%
2 223 6714 3.12% 202 6065 3.30% 21 638 3.53% 31021 930632 2.60%
3 206 6197 2.88% 185 5577 3.03% 12 387 2.14% 35337 1060101 2.96%
4 203 6106 2.84% 186 5581 3.03% 12 371 2.05% 34842 1045269 2.92%
5 172 5181 2.41% 151 4538 2.47% 17 531 2.93% 30987 929615 2.59%
6 209 6280 2.92% 196 5893 3.20% 17 528 2.92% 38637 1159099 3.23%
7 171 5133 2.39% 149 4499 2.45% 22 674 3.72% 35067 1052009 2.94%
8 306 9208 4.28% 271 8135 4.42% 28 850 4.70% 57814 1734433 4.84%
9 330 9919 4.61% 282 8479 4.61% 29 878 4.85% 84024 2520732 7.03%
10 440 13202 6.14% 353 10606 5.77% 36 1096 6.06% 73700 2210991 6.17%
11 422 12662 5.89% 364 10948 5.95% 33 1008 5.57% 79250 2377501 6.63%
12 441 13253 6.16% 358 10749 5.84% 32 973 5.38% 83210 2496305 6.97%
13 328 9864 4.59% 260 7806 4.24% 27 838 4.63% 51368 1541043 4.30%
14 336 10085 4.69% 276 8282 4.50% 25 757 4.18% 65975 1979264 5.52%
15 384 11533 5.36% 299 8979 4.88% 37 1139 6.29% 47760 1432810 4.00%
16 446 13406 6.23% 346 10381 5.64% 35 1074 5.93% 68846 2065366 5.76%
17 339 10195 4.74% 288 8669 4.71% 28 848 4.69% 63551 1906517 5.32%
18 394 11845 5.51% 343 10314 5.61% 26 807 4.46% 52374 1571209 4.38%
19 274 8229 3.83% 241 7254 3.94% 29 887 4.90% 43937 1318101 3.68%
20 274 8241 3.83% 242 7261 3.95% 28 846 4.67% 37170 1115100 3.11%
21 275 8269 3.84% 249 7491 4.07% 19 591 3.27% 48198 1445952 4.03%
22 250 7516 3.49% 225 6773 3.68% 17 515 2.85% 43234 1297021 3.62%
23 278 8368 3.89% 241 7254 3.94% 24 743 4.11% 34630 1038902 2.90%

Top 30 of 1819 Total URLs
# Hits KBytes URL
1 95385 44.35% 1525146 4.26% /tiki/tiki-listpages.php
2 6531 3.04% 28915103 80.69% /documenti/view_documenti.php
3 3983 1.85% 3677 0.01% /axmedis2006/cyberchair/html/cyberstyle.css
4 3543 1.65% 49329 0.14% /tiki/tiki-index.php
5 3403 1.58% 10585 0.03% /cgi-bin/axmedis2006/genPaperBar.py
6 3255 1.51% 70888 0.20% /
7 2878 1.34% 1955 0.01% /login_private_area.php
8 2765 1.29% 24779 0.07% /tiki/tiki-pagehistory.php
9 2482 1.15% 32407 0.09% /tiki/tiki-lastchanges.php
10 2000 0.93% 36990 0.10% /area_4/doc.php
11 1488 0.69% 2293 0.01% /cgi-bin/axmedis2006/show.py
12 1264 0.59% 26320 0.07% /attivita/documenti/download.php
13 1228 0.57% 4387 0.01% /imn_style.css
14 1090 0.51% 1783 0.00% /cgi-bin/axmedis2006/genLinksBar.py
15 1077 0.50% 5569 0.02% /axmedis2006/
16 907 0.42% 565 0.00% /cgi-bin/axmedis2006/genTargetFrames.py
17 902 0.42% 1510 0.00% /cgi-bin/axmedis2006/genRevPaperOverview.py
18 892 0.41% 14180 0.04% /imgs/AX2006-banner.swf
19 885 0.41% 17169 0.05% /tiki/tiki-editpage.php
20 823 0.38% 16805 0.05% /documenti/documenti.php
21 635 0.30% 3507 0.01% /axmedis2005/
22 507 0.24% 696 0.00% /axmedis2006/axmedis2006.css
23 503 0.23% 137 0.00% /tiki/
24 485 0.23% 7661 0.02% /tiki/tiki-likepages.php
25 462 0.21% 8689 0.02% /attivita/attivita.php
26 427 0.20% 30772 0.09% /axmedis2006/imgs/axmedis-consortium.jpe
27 393 0.18% 33892 0.09% /tiki/styles/subsilver.css
28 392 0.18% 7272 0.02% /tiki/lib/tiki-js.js
29 389 0.18% 923 0.00% /tiki/styles/transitions/1.8to1.9.css
30 386 0.18% 13378 0.04% /tiki/lib/overlib.js

Top 10 of 1819 Total URLs By KBytes
# Hits KBytes URL
1 6531 3.04% 28915103 80.69% /documenti/view_documenti.php
2 95 0.04% 1730117 4.83% /axmedis2005/axmedis-general-tutorial-v3-6.pdf
3 95385 44.35% 1525146 4.26% /tiki/tiki-listpages.php
4 72 0.03% 1028628 2.87% /slides/AXMEDIS-General-Tutorial-v3-6pub_file/oledata.mso
5 108 0.05% 249198 0.70% /axmedis2005/AXMEDIS2005-SMR-History-slides-v1-0.pdf
6 64 0.03% 146446 0.41% /axmedis2005/PresentationPPL.ppt
7 35 0.02% 137219 0.38% /documenti/view_documenti
8 79 0.04% 118652 0.33% /axmedis2005/AXMEDIS2005-AXMEDISAuthoring-slides.pdf
9 170 0.08% 117049 0.33% /axmedis2005/AXMEDIS2005_DATAMAT.pdf
10 51 0.02% 113027 0.32% /axmedis2005/AXMEDIS_Conf_2005_AXCP_ivan.pdf

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 3255 1.51% 1465 33.44% /
2 1077 0.50% 430 9.82% /axmedis2006/
3 635 0.30% 233 5.32% /axmedis2005/
4 503 0.23% 146 3.33% /tiki/
5 228 0.11% 136 3.10% /ssis2005/
6 267 0.12% 132 3.01% /callfortakeup/call.html
7 246 0.11% 129 2.94% /axmedis2005/detailed-program.html
8 277 0.13% 96 2.19% /axmedis2006/cyberchair/html/colorWindow.html
9 295 0.14% 73 1.67% /axmedis2006/call4papers.html
10 169 0.08% 71 1.62% /axmedis2005/call4papers.html

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 3255 1.51% 1192 25.33% /
2 1077 0.50% 468 9.95% /axmedis2006/
3 635 0.30% 287 6.10% /axmedis2005/
4 267 0.12% 146 3.10% /callfortakeup/call.html
5 246 0.11% 138 2.93% /axmedis2005/detailed-program.html
6 228 0.11% 138 2.93% /ssis2005/
7 210 0.10% 111 2.36% /axmedis_tiki/include/top.html
8 503 0.23% 104 2.21% /tiki/
9 295 0.14% 101 2.15% /axmedis2006/call4papers.html
10 113 0.05% 85 1.81% /axmedis2005/workshop_rolecollectingsocieties.html

Top 30 of 3924 Total Sites
# Hits Files KBytes Visits Hostname
1 31534 14.66% 31382 17.06% 3615677 10.09% 90 1.73% 66.249.66.73
2 20849 9.69% 20576 11.19% 2454889 6.85% 64 1.23% 66.249.65.69
3 18070 8.40% 17279 9.39% 3567448 9.95% 98 1.88% 66.249.65.167
4 14948 6.95% 14881 8.09% 2537744 7.08% 49 0.94% 66.249.66.115
5 10371 4.82% 10300 5.60% 1548744 4.32% 41 0.79% 66.249.66.68
6 10271 4.78% 10251 5.57% 1226246 3.42% 29 0.56% 66.249.66.200
7 3149 1.46% 1294 0.70% 3602 0.01% 23 0.44% 193.113.37.7
8 3056 1.42% 1510 0.82% 553557 1.54% 75 1.44% 150.217.15.245
9 2404 1.12% 1653 0.90% 188533 0.53% 86 1.65% 207.46.98.44
10 2272 1.06% 543 0.30% 178116 0.50% 14 0.27% 213.205.15.113
11 2251 1.05% 1725 0.94% 182818 0.51% 131 2.51% 207.46.98.45
12 2197 1.02% 2187 1.19% 528612 1.48% 8 0.15% 66.249.66.105
13 1372 0.64% 531 0.29% 3187 0.01% 2 0.04% omar2.cms.livjm.ac.uk
14 1287 0.60% 882 0.48% 204902 0.57% 58 1.11% 207.46.98.46
15 1120 0.52% 621 0.34% 284866 0.79% 38 0.73% 150.217.1.26
16 1099 0.51% 200 0.11% 2123 0.01% 10 0.19% 61.219.37.15
17 1089 0.51% 484 0.26% 4784 0.01% 4 0.08% liuto.dsi.unifi.it
18 1020 0.47% 834 0.45% 15576 0.04% 23 0.44% 150.217.15.241
19 976 0.45% 933 0.51% 267765 0.75% 2 0.04% 63.80.56.36
20 969 0.45% 614 0.33% 411226 1.15% 9 0.17% 163.162.242.44
21 910 0.42% 463 0.25% 571443 1.59% 16 0.31% 212.59.0.201
22 884 0.41% 857 0.47% 24478 0.07% 9 0.17% 66.154.102.82
23 864 0.40% 549 0.30% 106706 0.30% 26 0.50% 212.123.95.29
24 862 0.40% 859 0.47% 18686 0.05% 1 0.02% 66.249.66.107
25 844 0.39% 671 0.36% 276918 0.77% 23 0.44% 65.55.246.74
26 834 0.39% 264 0.14% 24505 0.07% 11 0.21% 219.228.110.194
27 818 0.38% 216 0.12% 30139 0.08% 1 0.02% 150.217.205.14
28 791 0.37% 343 0.19% 265164 0.74% 15 0.29% 193.145.44.45
29 774 0.36% 688 0.37% 258823 0.72% 21 0.40% 129.11.117.179
30 744 0.35% 610 0.33% 21651 0.06% 241 4.63% 65.55.233.145

Top 10 of 3924 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31534 14.66% 31382 17.06% 3615677 10.09% 90 1.73% 66.249.66.73
2 18070 8.40% 17279 9.39% 3567448 9.95% 98 1.88% 66.249.65.167
3 14948 6.95% 14881 8.09% 2537744 7.08% 49 0.94% 66.249.66.115
4 20849 9.69% 20576 11.19% 2454889 6.85% 64 1.23% 66.249.65.69
5 10371 4.82% 10300 5.60% 1548744 4.32% 41 0.79% 66.249.66.68
6 10271 4.78% 10251 5.57% 1226246 3.42% 29 0.56% 66.249.66.200
7 128 0.06% 110 0.06% 820945 2.29% 4 0.08% 158.232.2.94
8 346 0.16% 158 0.09% 631628 1.76% 15 0.29% 85.18.48.133
9 910 0.42% 463 0.25% 571443 1.59% 16 0.31% 212.59.0.201
10 3056 1.42% 1510 0.82% 553557 1.54% 75 1.44% 150.217.15.245

Top 20 of 43 Total Usernames
# Hits Files KBytes Visits Username
1 102 0.05% 101 0.05% 12002 0.03% 16 0.31% axchair2006
2 83 0.04% 81 0.04% 11907 0.03% 6 0.12% u.dietz
3 81 0.04% 79 0.04% 4547 0.01% 5 0.10% r.dannenberg
4 74 0.03% 74 0.04% 2158 0.01% 9 0.17% t.shih
5 63 0.03% 63 0.03% 3291 0.01% 4 0.08% m.girer
6 63 0.03% 63 0.03% 977 0.00% 3 0.06% y.song
7 59 0.03% 59 0.03% 2072 0.01% 9 0.17% f.chiariglione
8 56 0.03% 56 0.03% 907 0.00% 5 0.10% s.llorente
9 54 0.03% 54 0.03% 2186 0.01% 5 0.10% m.merabti
10 53 0.02% 53 0.03% 5062 0.01% 4 0.08% p.bellini
11 50 0.02% 49 0.03% 1404 0.00% 5 0.10% j.barthelemy
12 49 0.02% 49 0.03% 13294 0.04% 9 0.17% b.cuasnon
13 48 0.02% 48 0.03% 4791 0.01% 1 0.02% p.kafno
14 44 0.02% 42 0.02% 1029 0.00% 1 0.02% f.hartung
15 42 0.02% 42 0.02% 1254 0.00% 3 0.06% l.pearce
16 42 0.02% 42 0.02% 1492 0.00% 5 0.10% p.stollenmayer
17 41 0.02% 41 0.02% 2020 0.01% 3 0.06% c.alberti
18 40 0.02% 40 0.02% 11466 0.03% 10 0.19% d.keislar
19 39 0.02% 39 0.02% 4008 0.01% 2 0.04% k.ng
20 36 0.02% 36 0.02% 6733 0.02% 1 0.02% h.yu

Usage by Country for June 2006

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 203495 94.61% 175442 95.39% 35709686 99.65% Unresolved/Unknown
2 2530 1.18% 2230 1.21% 33552 0.09% Network
3 2269 1.05% 1600 0.87% 12125 0.03% Italy
4 1846 0.86% 969 0.53% 7330 0.02% United Kingdom
5 1351 0.63% 1213 0.66% 8277 0.02% France
6 1149 0.53% 1140 0.62% 3878 0.01% Germany
7 715 0.33% 672 0.37% 4223 0.01% Japan
8 486 0.23% 480 0.26% 50368 0.14% US Commercial
9 344 0.16% 257 0.14% 3010 0.01% US Educational
10 276 0.13% 275 0.15% 2433 0.01% Switzerland
11 233 0.11% 184 0.10% 500 0.00% Spain
12 128 0.06% 128 0.07% 347 0.00% Canada
13 81 0.04% 81 0.04% 152 0.00% Sweden
14 72 0.03% 72 0.04% 102 0.00% Netherlands
15 52 0.02% 52 0.03% 70 0.00% New Zealand (Aotearoa)
16 49 0.02% 48 0.03% 297 0.00% Turkey
17 8 0.00% 8 0.00% 119 0.00% India
18 7 0.00% 7 0.00% 13 0.00% Austria
19 4 0.00% 4 0.00% 58 0.00% Poland
20 1 0.00% 1 0.00% 10 0.00% Australia
21 1 0.00% 1 0.00% 3 0.00% Taiwan


Generated by Webalizer Version 2.01